| Macro Nutrients | Amount | Max |
|---|---|---|
| Calories (kcal) | 2000 | |
| Carbohydrates (g) | 270 | |
| Protein (g) | 85 | |
| Total Fat (g) | 65 | |
| Saturated Fat (g) | ||
| Monounsaturated Fat (g) | ||
| Polyunsaturated Fat (g) | ||
| Omega-3 Fatty Acids (g) | ||
| Omega-6 Fatty Acids (g) | ||
| Total Fiber (g) | 28 | |
| Soluble Fiber (g) | ||
| Insoluble Fiber (g) | ||
| Cholesterol (mg) | 0 |
Nutrient amounts reviewed by:
| Vitamins | Amount | Max |
|---|---|---|
| Vitamin A (IU) | 5000 | 10000 |
| Vitamin B6 (mg) | 1.7 | 100 |
| Vitamin B12 (ug) | 2.4 | |
| Vitamin C (mg) | 90 | 2000 |
| Vitamin D (IU) | 400 | 2000 |
| Vitamin E (IU) | 30 | 1363 |
| Vitamin K (ug) | 120 | |
| Thiamin (mg) | 1.2 | |
| Riboflavin (mg) | 1.3 | |
| Niacin (mg) | 16 | 35 |
| Folate (ug) | 400 | 1000 |
| Pantothenic Acid (mg) | 5 | |
| Biotin (ug) | 30 | |
| Choline (mg) | 550 | 3500 |
| Minerals | Amount | Max |
|---|---|---|
| Calcium (g) | 1.2 | 2 |
| Chloride (g) | 2 | 3.4 |
| Chromium (ug) | 30 | |
| Copper (mg) | 0.9 | 10 |
| Iodine (ug) | 150 | 1100 |
| Iron (mg) | 8 | 45 |
| Magnesium (mg) | 420 | 600 |
| Manganese (mg) | 2.3 | 11 |
| Molybdenum (ug) | 45 | 2000 |
| Phosphorus (g) | 0.7 | 4 |
| Potassium (g) | 4.7 | |
| Selenium (ug) | 55 | 400 |
| Sodium (g) | 1.3 | 2.3 |
| Sulfur (g) | 2 | |
| Zinc (mg) | 11 | 40 |
http://fnic.nal.usda.gov/fnic/interactiveDRI/ and USDA 2010 Dietary Guidelines .42 g protein per lb. 45-65% Carbohydrates, 10-35% Protein, 20-35% Fats, RDA of Fiber = 14 g per 1000 kcal, Woman's iron should be 18 mg. Max sourced from http://www.ianrpubs.unl.edu/pages/publicationD.jsp?publicationId=295 .. Vitamin A 10000 IU is for women of child bearing age. Tolerance much higher otherwise. Magnesium Adverse Effects occur at 360 mg of non-food sources (osmotic diarhea), and RDA is 420 for males over 51 - set max to 600.