Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
30 | g | Ground Flax Seed | $0.27 | עדן טבע מרקט |
35 | ml | Sunflower Oil | $0.18 | עדן טבע מרקט |
130 | g | Soy Flour | $1.79 | עדן טבע מרקט |
1 | pill | Solgar Calcium Complex | $0.25 | |
1 | pill | Solgar Earth Source | $0.50 | |
1 | pill | Solgar Choline | $0.40 | Solgar |
150 | g | Lupine Flour | $1.50 | דוכן גן שמואל |
125 | g | White Flour | $1.25 | |
50 | g | Cocoa Powder | $0.50 | |
1 | pill | Solgar Vitamin D3 | $0.40 | |
1 | pill | Solgar Vitamin K2 | $0.80 | |
3 | g | Table Salt | $0.01 | |
1 | pill | Solgar Glucosamine Chondroitin MSM | $0.33 | |
40 | g | Brown Sugar | $0.28 | |
Amounts for: Total Daily Cost: | $8.47 | Add Ingredients to Amazon Cart |
composed of ingredients readily available in Israel