| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Bob's Red Mill Oat Flour | $0.44 | Amazon |
| 100 | g | Maltodextrin (from rice) | $0.25 | Honeyville Grain |
| 95 | g | Honeyville Grain Soy Protein Isolate | $1.20 | Honeyville Grain |
| 40 | g | Chia Seeds | $0.65 | Amazon |
| 8 | g | Potassium chloride | $0.17 | Amazon |
| 1 | pill | Choline bitartrate | $0.05 | Amazon |
| 5.5 | g | MSM Sulfur Powder | $0.14 | Swanson Vitamins |
| 13 | g | Coconut Oil | $0.16 | Swanson |
| 20 | g | Hershey's Cocoa Powder - Special Dark | $0.26 | Amazon |
| 1 | pill | rainbow light just once women's one multivitamin | $0.13 | Amazon |
| 1 | g | Calcium carbonate | $0.02 | Amazon |
| 0 | g | CytoSport 100% Whey | $0.00 | costco |
| 60 | g | Light Brown Sugar | $0.25 | Co-operative |
Amounts for: Total Daily Cost: | $3.73 | Add Ingredients to Amazon Cart | ||
DNS modified to keep it to three main sources - Amazon, my local health foods store, and Honeyville Grains for the maltodextrin.

