Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
165 | g | Oat Flour/Powder | $0.38 | Myprotein |
100 | g | Maltodextrin (from corn) | $0.66 | Myprotein |
95 | g | Impact Whey Protein | $1.28 | Myprotein |
12 | g | Flaxseed Powder | $0.29 | Bulk Powders |
5 | g | Cocoa Powder | $0.11 | |
4.5 | g | Ironcore Nutrition Plasma Dipotassium Phosphate VO2 | $0.75 | Proteinfabrikken |
1.5 | g | Salt | $0.00 | Rewe |
1 | pill | Matas Vitamin Guld | $9.20 | Matas |
2 | pill | Matas Kalk | $0.16 | Matas |
1 | g | Choline bitartrate | $0.06 | Myprotein |
165 | g | Oat Flour/Powder | $0.38 | Myprotein |
Amounts for: Total Daily Cost: | $13.29 | Add Ingredients to Amazon Cart |
V. 0.1