| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 2 | g | Iodised Salt | $0.00 | local | ||
| 245 | g | Bob's Red Mill Oat Flour/Powder | $1.57 | Amazon | ||
| 0 | g | Trader Joe's Unflavored Soy Protein | $0.00 | Trader Joe's | ||
| 0 | g | Light Brown Sugar | $0.00 | Safeway | ||
| 30 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.18 | Trader Joe's | ||
| 0 | g | Potassium Citrate | $0.00 | Amazon | ||
| 10 | g | Olive Oil | $0.06 | Trader Joe's | ||
| 20 | g | 1 | tbsp | Soy Lecithin Powder | $0.45 | store |
| 20 | g | Hershey's Cocoa Powder - Special Dark | $0.26 | Amazon | ||
| 0 | g | Emergen-C Super Orange | $0.00 | Amazon | ||
| 70 | g | 1 | scoop | Whey protein isolate | $2.12 | Vitamin world |
| 500 | ml | 8 | cups | Whole Milk | $0.44 | Local |
Amounts for: Total Daily Cost: | $5.09 | Add Ingredients to Amazon Cart | ||||

