| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 158 | g | Myprotien Impact Whey - Plain | $0.00 | |||
| 16 | g | Acacia Powder | $0.00 | |||
| 1 | g | Psyllium Husk Powder | $0.04 | Amazon | ||
| 9 | g | Potassium Citrate | $0.27 | Amazon | ||
| 4 | g | Xanthan Gum | $0.15 | Amazon | ||
| 0 | g | NOW Cal/Mag/D3 powder | $0.00 | All Star | ||
| 2.6 | g | Calcium Phosphate | $0.07 | Freeda (also on Amazon) | ||
| 1.35 | g | Choline L-Bitartrate | $0.04 | Amazon | ||
| 6 | g | MSM Sulfur Powder | $0.10 | Amazon | ||
| 3.8 | g | Iodized Salt | $0.01 | Hain | ||
| 3 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | $0.63 | Amazon | ||
| 0 | pill | Swanson Vitamins Magnesium Citrate | $0.00 | Amazon | ||
| 0.4 | pill | Vitamin C | $0.00 | |||
| 167 | ml | Heavy Whipping Cream (USDA values) | $0.83 | Costco/Sams/any grocery store | ||
| 15 | ml | MCT Oil | $0.23 | NOW | ||
| 14 | g | Seeds, chia seeds, dried | $0.00 | |||
| 2 | pill | Now Foods Adam Superior Men's Multi | $0.00 | |||
| 3 | pill | Carlson Cod Liver Oil Super 1000mg | $0.00 | |||
| 0 | g | Garden of Life Vanilla Protein | $0.00 | |||
| 0 | ml | (optional instead of capsules) Cod Liver Oil (Garden of Life - Lemon Mint) | $0.00 | Amazon | ||
| 0 | g | Isopure Protein Powder (Vanilla) | $0.00 | Jet | ||
| 0 | g | MyProtein Impact Whey - Vanilla | $0.00 | MyProtein.com | ||
| 0 | g | Myprotien Impact Whey - Chocolate Brownie | $0.00 | |||
| 0 | pill | Kirkland "One per day" fish oil | $0.00 | Costco | ||
| 0 | pill | One A Day Men's Multivitamin | $0.00 | Costco | ||
| 2 | pill | 180 | piece | Magnesium | $0.00 | |
Amounts for: Total Daily Cost: | $2.37 | Add Ingredients to Amazon Cart | ||||

