| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 115 | g | 2 | cups | Vanilla Rice Protein | $2.70 | Amazon |
| 125 | g | 1¾ | cups | Oat Flour | $0.32 | Amazon |
| 156 | g | 2 | cups | Maltodextrin | $0.44 | Amazon |
| 60 | g | ½ | cup | Canola Oil | $0.11 | Amazon |
| 1 | pill | 1 | capsule | Multivitamin Powder Capsule | $0.32 | Amazon |
| 20 | g | 2 | tbsp | Psyllium Husk Powder | $0.41 | Amazon |
| 10 | g | 2 | tsp | Potassium Citrate | $0.50 | Amazon |
| 8 | g | 1¼ | tbsp | Calcium/Magnesium | $0.35 | Amazon |
| 2.8 | g | 1 | tsp | Iodized Salt | $0.01 | Amazon |
| 2.5 | g | Potassium chloride | $0.06 | iHerb | ||
| 1.75 | g | 3 | scoop | Choline Bitartrate | $0.23 | Amazon |
| 5 | g | Creatine Monohydrate | $0.17 | Amazon | ||
| 0.2 | g | L-Theanine | $0.28 | Amazon | ||
| 1 | g | Pramiracetam | $0.46 | PowderCity | ||
| 1 | pill | Multivitamin Pill | $0.03 | Amazon | ||
Amounts for: Total Daily Cost: | $6.40 | Add Ingredients to Amazon Cart | ||||

