| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | g | rainbow light just once women's one multivitamin | $0.13 | Amazon |
| 16 | g | rice flour | $0.06 | Amazon |
| 61 | g | Pre-cooked Masa (Masa Precocida) | $0.08 | Amazon |
| 20 | g | Soybean Oil (Nutrioli) | $0.05 | Walmart |
| 0 | g | Iodized Salt | $0.00 | Local (HT) |
| 1 | g | Choline bitartrate | $0.08 | Amazon |
| 2 | g | MSM Sulfur Powder (Doctor's Best) | $0.07 | Amazon |
| 67 | g | cocoa powder (Toll House) | $0.71 | Local (Walmart) |
| 32 | g | Brown Sugar | $0.07 | local |
| 6 | g | Potassium chloride | $0.12 | Amazon |
| 83 | g | Whey Protein, Chocolate-flavored, Healthy Accents | $1.83 | Hannaford Grocery Store - local |
| 15 | g | Cocoa mix, no sugar added, powder | $0.00 | |
| 0 | g | Honey | $0.00 | |
| 24 | g | Peanut Butter, Powdered, PB2 Brand | $0.00 | |
| 20 | g | Oats, Quick Oats, Quaker brand | $0.00 | |
| 3 | g | Salt, table | $0.00 | |
| 200 | ml | Maple syrup, Sugar Free, Vermont Maid brand | $0.00 | |
| 100 | g | Strawberries, frozen, unsweetened | $0.00 | |
Amounts for: Total Daily Cost: | $3.20 | Add Ingredients to Amazon Cart | ||
Based off of Chocolate Silk by hharris Based on Rob's recommendations for 26-year-old female, 5'6", 150 lb, sedentary.

