| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 115 | g | 1 | cup | Wheat flour, white, all-purpose, unenriched | $0.00 | |
| 70 | g | Whey Protein Isolate (Unflavored) | $1.70 | Amazon (S) | ||
| 36 | g | Coconut Flour | $0.33 | Amazon | ||
| 30 | g | Pre-cooked Masa (Masa Precocida) | $0.04 | local (Walmart) | ||
| 25 | g | rice flour | $0.09 | amazon (Local korean market has it for $1/lb OMG) | ||
| 20 | g | Brown Sugar | $0.04 | local | ||
| 8 | g | NOW Potassium Gluconate | $0.21 | Amazon | ||
| 7 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.24 | iHerb | ||
| 6 | g | Potassium chloride | $0.12 | iHerb | ||
| 3 | g | Salt | $0.00 | Local (HT) | ||
| 25 | g | Soybean Oil (Nutrioli) | $0.06 | Walmart | ||
| 0.5 | pill | Iron | $0.02 | |||
| 0.5 | g | Choline bitartrate | $0.04 | iHerb | ||
| 1 | g | rainbow light just once women's one multivitamin | $0.13 | Amazon | ||
Amounts for: Total Daily Cost: | $3.03 | Add Ingredients to Amazon Cart | ||||

