| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 120 | g | Whey protein isolate | $2.34 | Novus Life Solutions |
| 5.3 | g | Orange OxiMega | $0.52 | Bodybuilding.com |
| 7.5 | g | Iodized Sea Salt | $0.07 | Amazon |
| 25 | g | Potassium Citrate | $0.92 | Amazon |
| 50 | ml | EVOO (49 grams) | $0.63 | Amazon |
| 50 | ml | MCT Oil (50 grams) | $1.02 | Amazon |
| 15 | g | Soy Lecithin | $0.57 | Amazon |
| 1.6 | g | MSM Sulfur Powder | $0.04 | Amazon |
| 51 | g | Trader Joe's Unflavored Soy Protein | $0.90 | Trader Joe's |
| 8.3 | g | Psyllium Husk Powder | $0.11 | Amazon |
| 1.7 | g | Potassium chloride | $0.04 | Amazon |
| 1 | portion | Now Foods Vitamin D-3 & K-2 | $0.05 | Amazon |
| 50 | g | Bob's Red Mill Chia Seeds | $0.77 | Amazon |
| 75 | g | Coconut Oil | $1.48 | Amazon |
| 0.5 | g | Choline Bitartrate | $0.02 | Amazon |
| 1 | portion | Folate (1 drop) | $0.04 | Amazon |
| 5 | g | NOW Foods Cal-Mag Citrate Powder | $0.15 | Amazon |
| 0.1 | pill | Nature Made Iron Supplement | $0.00 | Amazon |
| 0.3 | pill | NOW Zinc Tablets | $0.01 | Amazon |
| 2 | pill | NOW EPA/DHA Supplement | $0.27 | Amazon |
Amounts for: Total Daily Cost: | $9.95 | Add Ingredients to Amazon Cart | ||

