| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 140 | g | Wild Blueberries | $2.00 | Whole Foods |
| 210 | g | Pineapple | $1.85 | Whole Foods |
| 240 | ml | Flax Milk | $0.51 | Whole Foods |
| 60 | g | Rice Protein | $4.50 | Boku |
| 8.88 | g | Boku Superfood | $1.21 | Boku |
| 37.5 | ml | Udos Oil | $2.18 | bodybuilding.com |
| 15 | ml | Braggs Apple Cider Vinegar | $0.08 | Whole Foods |
| 44 | g | Thorne Medipro Vegan | $2.00 | Thorne |
| 0 | g | Oat Flour/Powder | $0.00 | Bob's Red Mill |
| 26.25 | g | Ultra Fuel | $0.24 | bodybuilding.com |
| 1.2 | g | K + 2 Potassium | $0.73 | Designs for Health |
| 30 | g | Spinach | $0.48 | Spinach |
| 0.5 | g | CDP choline | $0.83 | Vitamin shoppe |
| 2.4 | g | Sea Salt | $0.00 | |
| 185 | g | Quinoa cooked | $0.00 | Whole Foods |
Amounts for: Total Daily Cost: | $16.61 | Add Ingredients to Amazon Cart | ||
Meal Replacement with 1 meal (snack) daily

