| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 64 | ml | Canola Oil | $0.15 | Target |
| 3.6 | g | Iodised Salt | $0.01 | local |
| 230 | g | Corn Starch | $0.23 | Restaurant supplies |
| 130 | g | Soy Flour | $0.31 | Honeyville |
| 0.036 | g | Vitamin C Powder | $0.00 | Vitamin Shoppe |
| 1 | g | Sulfur from aminos | $0.00 | 0 |
| 30 | g | Wheat protein isolate | $0.17 | Honeyville |
| 0.011 | g | Vitamin A Palmitate | $0.00 | PureBulk, Inc. |
| 0.002 | g | Pyridoxal 5 Phosphate | $0.00 | PureBulk, Inc. |
| 0 | g | Vitamin B12 | $0.00 | PureBulk, Inc. |
| 0.06 | g | Vitamin C | $0.00 | PureBulk, Inc. |
| 0.006 | g | Vitamin D-3 | $0.00 | PureBulk, Inc. |
| 0.004 | g | Vitamin E Powder | $0.00 | PureBulk, Inc. |
| 1 | pill | Vitamin K-2 (menaquinone) V-Caps | $0.10 | Now |
| 0.012 | g | Vitamin B1 | $0.00 | PureBulk, Inc. |
| 0.002 | g | Riboflavin | $0.00 | Pure Bulk |
| 0.016 | g | Niacin | $0.00 | Pure Bulk |
| 0.006 | g | Pantothenic Acid | $0.00 | Pure Bulk |
| 0.03 | g | Biotin (1%) | $0.00 | PureBulk, Inc. |
| 0.76 | g | Choline bitartrate | $0.03 | PureBulk, Inc. |
| 6.6 | g | Calcium Gluconate | $0.28 | PureBulk, Inc. |
| 0.2 | pill | Chromium (GTF) Nicotinate Glycinate | $0.01 | Nutrabio.com, Inc |
| 0.085 | g | Copper L-Aspartate 1% | $0.00 | PureBulk, Inc. |
| 1.65 | g | Magnesium Glycinate | $0.12 | PureBulk, Inc. |
| 2.4 | g | Potassium Gluconate | $0.07 | PureBulk, Inc. |
| 0.038 | g | Zinc Picolinate 20% | $0.01 | |
Amounts for: Total Daily Cost: | $1.50 | Add Ingredients to Amazon Cart | ||

