| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | g | rainbow light just once women's one multivitamin | $0.13 | Amazon |
| 70 | g | Whey Protein (Body Fortress Super Advanced) | $1.23 | Local (Walmart) |
| 20 | g | Flaxseed Meal (Hodgson Mill) | $0.14 | Local (Walmart) |
| 90 | g | Oat Flour/Powder (grind from oats) | $0.23 | Sams Club |
| 60 | g | Pre-cooked Masa (Masa Brosa) | $0.09 | Local (Walmart) |
| 16 | g | Soybean Oil (Nutrioli) | $0.04 | Walmart |
| 7 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.24 | iHerb |
| 2.75 | g | Iodized Salt | $0.00 | Local (HT) |
| 1 | g | Choline bitartrate | $0.08 | iHerb |
| 2 | g | MSM Sulfur Powder (Doctor's Best) | $0.07 | iHerb |
| 30 | g | cocoa powder (generic) | $0.32 | grocery story |
| 45 | g | Brown Sugar | $0.10 | local |
| 17 | g | NOW Potassium Gluconate | $0.45 | Amazon |
| 2 | g | Potassium chloride | $0.04 | iHerb |
Amounts for: Total Daily Cost: | $3.16 | Add Ingredients to Amazon Cart | ||
mostly just wanted to add my copy to link to my blog where I'm recording my experiences as well..

