| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 0 | g | Quick Oats | $0.00 | Stop and Shop |
| 135 | g | Instant Nonfat Dry Milk with Vitamin A & D | $1.17 | Stop And Shop |
| 15 | g | Canola Oil | $0.03 | Walmart |
| 2 | g | Iodised Salt | $0.00 | local |
| 2 | g | Soy Lecithin Granules | $0.03 | Puritan's Pride |
| 40 | g | Dutch Cocoa | $0.76 | Paragon Foods |
| 70 | g | Brown Sugar | $0.23 | |
| 125 | g | Rye Flour | $0.32 | amazon |
| 4 | g | Spicy World Crushed Mint Leaves | $0.10 | Amazon |
| 40 | g | Oil, soybean | $0.00 | |
| 0 | g | Egg white (protein) powder | $0.00 | Amazon |
| 0 | g | Olive Oil | $0.00 | Local |
| 1 | pill | Target Adult multivitamin supplement | $0.04 | Target |
| 45 | g | Vital Wheat Gluten | $0.63 | Stop & Shop |
| 15 | g | CareOne Natural Fiber Laxitive | $0.05 | Stop & Shop |
Amounts for: Total Daily Cost: | $3.38 | Add Ingredients to Amazon Cart | ||

