Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
110 | g | Whey Protein Isolate | $2.66 | Wal-Mart |
2 | g | Choline bitartrate | $0.02 | Amazon |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
3 | pill | Nature's Bounty Coral Calcium | $0.45 | Wal-Mart |
50 | g | Bob's Red Mill Flaxseed Meal | $0.26 | Bob's Red Mill |
1 | pill | Equate One Daily (Men's Health) | $0.04 | Wal-Mart |
3 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Wal-Mart |
3.3 | g | Iodised Salt | $0.01 | local |
1 | pill | FutureBiotics Vitamin K Triple Play | $0.27 | Wal-Mart |
110 | g | Oat Flour/Powder | $0.45 | Bob's Red Mill |
7 | g | Cinnamon, Cassia | $0.15 | Amazon |
180 | g | Brown Sugar | $0.93 | Wal-Mart |
0 | ml | Almond Milk | $0.00 | |
Amounts for: Total Daily Cost: | $5.66 | Add Ingredients to Amazon Cart |
This is based off of max's bachelor chow.
I pretty much had to guess on the molybdenum...it's so small it's not listed anywhere, so I just assumed that my Aunt Jemima's Corn Meal would have enough in there.
Please comment/double check these ingredients!