The Complete Foods Survey: Results
Here are the results from The Soylent Survey. There have been 7117 responses so far. You can take the survey here.
When did you first hear about Soylent?
| In the last week | 2899 | |
| In the last month | 543 | |
| In the last 3 months | 916 | |
| In the last 6 months | 2518 | |
How did you hear about Soylent
| Social Media | 1624 | |
| Friend or Family | 809 | |
| News article | 2853 | |
| Blog | 747 | |
| Other | |
Have you ordered 'official' Soylent?
| Yes | 869 | |
| No, but I plan to | 4389 | |
| No and I don't plan to | 1569 | |
Have you made your own Soylent?
| Yes and I plan to continue | 351 | |
| Yes, but I don't plan to continue | 61 | |
| No, but I plan to | 4947 | |
| No and I don't plan to | 1475 | |
How often do you intend on consuming Soylent?
| Every meal | 2141 | |
| Twice a day | 2433 | |
| Once a day | 1027 | |
| A few times a week | 746 | |
| Not regularly | 470 | |
Why do you want to use Soylent?
Improve my health
| 1 - Un-important | 177 | |
| 2 | 386 | |
| 3 | 1664 | |
| 4 - Very important | 4570 | |
Weight management
| 1 - Un-important | 968 | |
| 2 | 1022 | |
| 3 | 1669 | |
| 4 - Very important | 3132 | |
Help the environment
| 1 - Un-important | 1957 | |
| 2 | 1741 | |
| 3 | 1766 | |
| 4 - Very important | 1312 | |
Experiment with nutrient intake
| 1 - Un-important | 886 | |
| 2 | 1139 | |
| 3 | 2321 | |
| 4 - Very important | 2428 | |
Experiment with nootropics
| 1 - Un-important | 2717 | |
| 2 | 1653 | |
| 3 | 1448 | |
| 4 - Very important | 891 | |
Learn about nutrition
| 1 - Un-important | 1087 | |
| 2 | 1584 | |
| 3 | 2358 | |
| 4 - Very important | 1745 | |
What's important to you about Soylent?
Easy to prepare
| 1 - Un-important | 166 | |
| 2 | 440 | |
| 3 | 1924 | |
| 4 - Very important | 4249 | |
Low cost
| 1 - Un-important | 185 | |
| 2 | 775 | |
| 3 | 1977 | |
| 4 - Very important | 3839 | |
Long expiry date
| 1 - Un-important | 716 | |
| 2 | 1547 | |
| 3 | 2276 | |
| 4 - Very important | 2228 | |
Tastes good
| 1 - Un-important | 615 | |
| 2 | 1615 | |
| 3 | 2473 | |
| 4 - Very important | 2072 | |
Ease of storage
| 1 - Un-important | 532 | |
| 2 | 1252 | |
| 3 | 2386 | |
| 4 - Very important | 2602 | |
Tailored to my specific needs
| 1 - Un-important | 267 | |
| 2 | 1024 | |
| 3 | 2384 | |
| 4 - Very important | 3097 | |
Have you discussed Soylent with friends and family?
| Yes and their reaction was positive | 1168 | |
| Yes and their reaction was neutral | 1712 | |
| Yes and their reaction was negative | 715 | |
| No, but I would if the topic came up | 2802 | |
| No and I don't plan to | 407 | |
What form of Soylent would you rather consume?
| All powders and supplements | 1762 | |
| Mostly powders and supplements, with a few real foods | 2666 | |
| Mostly real foods, with a few powders and supplements | 858 | |
| All real foods with no supplements | 139 | |
| Don't care | 1369 | |
How important to you is the cost of Soylent compared to 'normal' food?
| I would rather spend significantly less on Soylent | 2953 | |
| I would rather spend somewhat less on Soylent | 2725 | |
| I don't mind spending as much on Soylent | 912 | |
| I don't mind spending more on Soylent | 192 | |
How would you describe your current diet?
| Very healthy | 516 | |
| Somewhat healthy | 3087 | |
| Somewhat unhealthy | 2281 | |
| Very unhealthy | 852 | |
| I have a special diet | 78 | |
Which of the following statements do you think hold true about the future of Soylent?
Soylent will fade into obscurity and be forgotten.
| 1 year | 235 | |
| 5 years | 668 | |
| 10 years | 812 | |
| 50 years | 1099 | |
| Never | 3783 | |
Soylent will enter the 'main stream'
| 1 year | 800 | |
| 5 years | 2783 | |
| 10 years | 1888 | |
| 50 years | 528 | |
| Never | 693 | |
Soylent will solve world hunger
| 1 year | 60 | |
| 5 years | 295 | |
| 10 years | 1259 | |
| 50 years | 2441 | |
| Never | 2605 | |
Supermarkets will have a Soylent section
| 1 year | 496 | |
| 5 years | 2637 | |
| 10 years | 2137 | |
| 50 years | 511 | |
| Never | 914 | |
Soylent vending machines in shopping malls
| 1 year | 206 | |
| 5 years | 1625 | |
| 10 years | 2246 | |
| 50 years | 876 | |
| Never | 1709 | |
Personal Soylent making machines will be available to buy
| 1 year | 557 | |
| 5 years | 2449 | |
| 10 years | 2039 | |
| 50 years | 619 | |
| Never | 1005 | |
A 'big brand' produces their own version of Soylent
| 1 year | 1232 | |
| 5 years | 3517 | |
| 10 years | 1452 | |
| 50 years | 199 | |
| Never | 303 | |
Gender
Age
| Under 18 | 394 | |
| 18-24 | 2174 | |
| 25-34 | 2406 | |
| 35-44 | 921 | |
| 45-54 | 510 | |
| 55-64 | 260 | |
| 65+ | 134 | |