Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Marmalade, orange | $0.00 | |
100 | g | Bread, egg | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
鸡蛋
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Marmalade, orange | $0.00 | |
100 | g | Bread, egg | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
鸡蛋
Calcium 13% | • | Vitamin A 9% |
Chloride 0% | • | Vitamin B6 6% |
Chromium 0% | • | Vitamin B12 4% |
Copper 28% | • | Vitamin C 5% |
Iodine 0% | • | Vitamin D 0% |
Iron 40% | • | Vitamin E 2% |
Magnesium 5% | • | Vitamin K 1% |
Manganese 23% | • | Thiamin 37% |
Molybdenum 0% | • | Riboflavin 35% |
Phosphorus 16% | • | Niacin 31% |
Potassium 4% | • | Folate 28% |
Selenium 56% | • | Pantothenic Acid 6% |
Sodium 29% | • | Biotin 0% |
Sulfur 20% | • | Choline 16% |
Zinc 8% |