| Amount | Volume | Ingredient | ZAR / day | Source | ||
|---|---|---|---|---|---|---|
| 2 | portion | Banana | ZAR6.33 | woolworths | ||
| 60 | g | 1 | cup | Oats | ZAR1.44 | woolworths |
| 20 | ml | Oil, canola | ZAR0.54 | woolworths | ||
| 20 | ml | Oil, coconut | ZAR3.20 | woolworths | ||
| 20 | ml | Oil, olive, salad or cooking | ZAR3.40 | woolworths | ||
| 40 | g | Isomil 3 soy formula | ZAR9.41 | woolworths | ||
| 200 | g | Yogurt, Greek, plain | ZAR13.27 | woolworths | ||
| 40 | g | Nuts, almonds | ZAR15.99 | woolworths | ||
| 50 | g | Egg, whole, cooked, hard-boiled | ZAR3.67 | woolworths | ||
| 83 | g | Broccoli, cooked, boiled, drained, with salt | ZAR4.74 | woolworths | ||
| 35 | g | Peanuts | ZAR2.49 | picknpay | ||
| 3 | g | nori | ZAR6.42 | woolworths | ||
| 1000 | ml | Water, bottled, generic | ZAR11.65 | woolworths | ||
| 1 | pill | vital gold multivitamin | ZAR3.50 | woolworths | ||
| 50 | g | Spinach, raw | ZAR2.67 | woolworths | ||
Amounts for: Total Daily Cost: | ZAR88.70 | Add Ingredients to Amazon Cart | ||||

