| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 24 | portion | Banana | $0.07 | Store |
Amounts for: Total Daily Cost: | $0.07 | Add Ingredients to Amazon Cart | ||
Bananas Galore!
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 24 | portion | Banana | $0.07 | Store |
Amounts for: Total Daily Cost: | $0.07 | Add Ingredients to Amazon Cart | ||
Bananas Galore!
| Calcium 16% | • | Vitamin A 70% |
| Chloride 0% | • | Vitamin B6 923% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 267% | • | Vitamin C 3147% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 120% | • | Vitamin E 0% |
| Magnesium 210% | • | Vitamin K 14% |
| Manganese 417% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 185% |
| Phosphorus 103% | • | Niacin 135% |
| Potassium 334% | • | Folate 163% |
| Selenium 61% | • | Pantothenic Acid 240% |
| Sodium 2% | • | Biotin 0% |
| Sulfur 0% | • | Choline 58% |
| Zinc 44% |