| Amount | Ingredient | SEK / day | Source | |
|---|---|---|---|---|
| 160 | g | Havregryn | SEK0.00 | Axa |
| 30 | g | Chiafrön | SEK0.00 | Risenta |
| 100 | g | Durramjöl | SEK0.00 | Friends of Adam |
| 40 | g | Kokosfett | SEK0.00 | Renée Voltaire |
| 20 | g | Nässelpulver | SEK0.00 | Flashback |
| 5 | g | Chlorella | SEK0.00 | Blogg |
| 5 | g | Spirulina | SEK0.00 | Blogg |
| 7 | g | Maca | SEK0.00 | Renée Voltaire |
| 5 | g | Acai | SEK0.00 | Superfruit |
Amounts for: Total Daily Cost: | SEK0.00 | Add Ingredients to Amazon Cart | ||
Under construction


