Amount | Ingredient | CAN / day | Source | |
---|---|---|---|---|
23 | g | GNC Mega Men® Sport - Vanilla Bean | CAN1.02 | Amazon |
55 | g | Now Foods 100% Whey Protein Isolate | CAN1.26 | Amazon |
Amounts for: Total Daily Cost: | CAN2.28 | Add Ingredients to Amazon Cart |
Amount | Ingredient | CAN / day | Source | |
---|---|---|---|---|
23 | g | GNC Mega Men® Sport - Vanilla Bean | CAN1.02 | Amazon |
55 | g | Now Foods 100% Whey Protein Isolate | CAN1.26 | Amazon |
Amounts for: Total Daily Cost: | CAN2.28 | Add Ingredients to Amazon Cart |
Calcium 42% | • | Vitamin A 106% |
Chloride 4% | • | Vitamin B6 2457% |
Chromium 219% | • | Vitamin B12 1331% |
Copper 142% | • | Vitamin C 213% |
Iodine 64% | • | Vitamin D 64% |
Iron 0% | • | Vitamin E 96% |
Magnesium 8% | • | Vitamin K 43% |
Manganese 56% | • | Thiamin 2662% |
Molybdenum 106% | • | Riboflavin 2457% |
Phosphorus 0% | • | Niacin 200% |
Potassium 12% | • | Folate 96% |
Selenium 232% | • | Pantothenic Acid 639% |
Sodium 6% | • | Biotin 639% |
Sulfur 66% | • | Choline 1% |
Zinc 145% |