| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Rice, white, short-grain, cooked | €0.00 | |
| 3 | g | Spices, cumin seed | €0.00 | |
| 2 | g | Spices, turmeric, ground | €0.00 | |
| 200 | g | Tomato products, canned, sauce, with tomato tidbits | €0.00 | |
| 50 | g | Nuts, cashew nuts, raw | €0.00 | |
| 1 | g | Spices, mustard seed, ground | €0.00 | |
| 50 | g | Tofu, fried | €0.00 | |
| 1 | g | Spices, turmeric, ground | €0.00 | |
| 1 | g | Seeds, chia seeds, dried | €0.00 | |
| 50 | g | Lentils, mature seeds, cooked, boiled, without salt | €0.00 | |
| 2 | g | Butter, salted | €0.00 | |
| 40 | g | Cauliflower, cooked, boiled, drained, without salt | €0.00 | |
| 30 | g | Peas, green, cooked, boiled, drained, with salt | €0.00 | |
| 100 | g | Rice, brown, long-grain, cooked | €0.00 | |
| 100 | g | Potatoes, boiled, cooked in skin, skin, without salt | €0.00 | |
| 1 | g | Spices, pepper, black | €0.00 | |
| 30 | g | Onions, cooked, boiled, drained, without salt | €0.00 | |
| 50 | g | Spaghetti, spinach, cooked | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart | ||

