| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 390 | g | 1 | cup | Rice flour, brown | $0.00 | |
| 20 | g | Sugars, brown | $0.00 | |||
| 100 | g | NOW Foods Soy Protein | $2.44 | Amazon | ||
| 150 | g | Flaxseed Oil | $3.66 | Amazon | ||
| 20 | g | Psyllium Husk Powder | $0.41 | Amazon | ||
| 20 | g | Flaxseed Meal | $0.12 | Amazon | ||
Amounts for: Total Daily Cost: | $6.63 | Add Ingredients to Amazon Cart | ||||

