| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 200 | g | Oats | €0.37 | DM | ||
| 100 | g | 4 | scoop | Vegane Protein | €1.72 | MyProtein |
| 100 | g | Soja Protein Isolat | €79.90 | MyProtein | ||
| 10 | g | 1 | scoop | Seeds, flaxseed | €0.03 | DM |
| 10 | g | 1 | scoop | Seeds, sunflower seed kernels, dried | €0.03 | DM |
| 0 | g | Psyllium Husk Powder | €0.00 | Alnatura | ||
| 30 | g | 2 | tsp | USDA Commodity, Peanut Butter, smooth | €0.22 | DM |
| 150 | g | 1 | cup | Bananas, raw | €0.00 | |
| 10 | g | Vitafiber | €0.26 | MyProtein | ||
| 1 | pill | Vegan Multivitamin A-Z | €0.16 | MyProtein | ||
Amounts for: Total Daily Cost: | €82.68 | Add Ingredients to Amazon Cart | ||||

