| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 180 | g | Oat Flour/Powder | $0.88 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | $0.88 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 180 | g | Oat Flour/Powder | $0.88 | Bob's Red Mill (4x 22oz) |
Amounts for: Total Daily Cost: | $0.88 | Add Ingredients to Amazon Cart | ||
| Calcium 10% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 14% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 80% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 90% | • | Vitamin E 9% |
| Magnesium 62% | • | Vitamin K 5% |
| Manganese 313% | • | Thiamin 105% |
| Molybdenum 800% | • | Riboflavin 14% |
| Phosphorus 116% | • | Niacin 17% |
| Potassium 19% | • | Folate 14% |
| Selenium 111% | • | Pantothenic Acid 7% |
| Sodium 2% | • | Biotin 0% |
| Sulfur 21% | • | Choline 10% |
| Zinc 52% |