| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Avocados, raw, all commercial varieties | $1.50 | Rancho's |
| 100 | g | Lentils, sprouted, cooked, stir-fried, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $1.50 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Avocados, raw, all commercial varieties | $1.50 | Rancho's |
| 100 | g | Lentils, sprouted, cooked, stir-fried, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $1.50 | Add Ingredients to Amazon Cart | ||
| Calcium 4% | • | Vitamin A 11% |
| Chloride | • | Vitamin B6 52% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 42% | • | Vitamin C 72% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 53% | • | Vitamin E 28% |
| Magnesium 23% | • | Vitamin K 60% |
| Manganese 14% | • | Thiamin 30% |
| Molybdenum 0% | • | Riboflavin 27% |
| Phosphorus 26% | • | Niacin 29% |
| Potassium 33% | • | Folate 57% |
| Selenium 2% | • | Pantothenic Acid 56% |
| Sodium 29% | • | Biotin 0% |
| Sulfur | • | Choline 5% |
| Zinc 21% |