| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 120 | g | Super Pea Protein Isolate | €1.08 | Bulk Powders |
| 110 | g | Ultra Fine Scottish Oats | €0.29 | Bulk Powders |
| 80 | g | Maltodextrin | €0.31 | Bulk powders |
| 145 | g | Soja Meel | €1.16 | De tuinen |
| 8 | g | Psyllium Seed Husk Fiber | €0.15 | Bulk Powders |
| 1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
| 2 | pill | MSM Super - 1000 | €0.48 | Bol.com |
| 1.5 | g | Choline bitartrate | €0.07 | Bulk Powders |
| 4.88 | g | Lo salt | €0.09 | Albert Heijn |
| 1 | pill | Kruidvat Omega 3-6-9 | €0.13 | Kruidvat |
| 45 | g | Slaolie (sojaolie) | €0.07 | Albert Heijn |
| 1 | pill | Calcium Supplement Kruidvat | €0.04 | Kruidvat |
| 1 | pill | Magnesium tabletten Kruidvat | €0.03 | Kruidvat |
Amounts for: Total Daily Cost: | €3.94 | Add Ingredients to Amazon Cart | ||

