| Amount | Volume | Ingredient | 900 / day | Source | ||
|---|---|---|---|---|---|---|
| 56 | g | 3 | scoop | Vivri | 90045.00 | |
| 16 | g | Nesquik | 9001.28 | |||
Amounts for: Total Daily Cost: | 90046.28 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | 900 / day | Source | ||
|---|---|---|---|---|---|---|
| 56 | g | 3 | scoop | Vivri | 90045.00 | |
| 16 | g | Nesquik | 9001.28 | |||
Amounts for: Total Daily Cost: | 90046.28 | Add Ingredients to Amazon Cart | ||||
| Calcium 50% | • | Vitamin A 17% |
| Chloride 0% | • | Vitamin B6 51% |
| Chromium 171% | • | Vitamin B12 83% |
| Copper 73% | • | Vitamin C 33% |
| Iodine 33% | • | Vitamin D 1% |
| Iron 116% | • | Vitamin E 35% |
| Magnesium 38% | • | Vitamin K 0% |
| Manganese 30% | • | Thiamin 43% |
| Molybdenum 0% | • | Riboflavin 43% |
| Phosphorus 63% | • | Niacin 44% |
| Potassium 0% | • | Folate 33% |
| Selenium 42% | • | Pantothenic Acid 66% |
| Sodium 25% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 50% |