| Amount | Volume | Ingredient | zł / day | Source | ||
|---|---|---|---|---|---|---|
| 20 | g | Seeds, chia seeds, dried | zł0.00 | |||
| 50 | g | Spinach, raw | zł0.00 | |||
| 30 | g | Whey protein isolate | zł0.71 | Amazon | ||
| 10 | g | Bob's Red Mill Soy Lecithin Granules | zł20.75 | Amazon | ||
| 5 | g | Oil, safflower, salad or cooking, high oleic (primary safflower oil of commerce) | zł0.00 | |||
| 2 | g | Iodized Salt | zł0.01 | Hain | ||
| 20 | g | 10 | cups | Oil, olive, salad or cooking | zł0.00 | |
Amounts for: Total Daily Cost: | zł21.47 | Add Ingredients to Amazon Cart | ||||

