Amount | Ingredient | HUF / day | Source | |
---|---|---|---|---|
1000 | g | Yogurt, plain, skim milk, 13 grams protein per 8 ounce | HUF0.00 | |
Amounts for: Total Daily Cost: | HUF0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | HUF / day | Source | |
---|---|---|---|---|
1000 | g | Yogurt, plain, skim milk, 13 grams protein per 8 ounce | HUF0.00 | |
Amounts for: Total Daily Cost: | HUF0.00 | Add Ingredients to Amazon Cart |
Calcium 199% | • | Vitamin A 1% |
Chloride 0% | • | Vitamin B6 27% |
Chromium 0% | • | Vitamin B12 102% |
Copper 8% | • | Vitamin C 15% |
Iodine 0% | • | Vitamin D 0% |
Iron 5% | • | Vitamin E 0% |
Magnesium 48% | • | Vitamin K 3% |
Manganese 3% | • | Thiamin 32% |
Molybdenum 0% | • | Riboflavin 138% |
Phosphorus 157% | • | Niacin 6% |
Potassium 73% | • | Folate 30% |
Selenium 51% | • | Pantothenic Acid 64% |
Sodium 32% | • | Biotin 0% |
Sulfur 111% | • | Choline 28% |
Zinc 65% |