Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Oats | €0.20 | |
100 | g | Hemp protein powder | €1.63 | Amazon |
Amounts for: Total Daily Cost: | €1.83 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Oats | €0.20 | |
100 | g | Hemp protein powder | €1.63 | Amazon |
Amounts for: Total Daily Cost: | €1.83 | Add Ingredients to Amazon Cart |
Calcium 20% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 83% |
Chromium 0% | • | Vitamin B12 0% |
Copper 206% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 184% | • | Vitamin E 58% |
Magnesium 274% | • | Vitamin K 0% |
Manganese 603% | • | Thiamin 79% |
Molybdenum 0% | • | Riboflavin 41% |
Phosphorus 98% | • | Niacin 87% |
Potassium 49% | • | Folate 97% |
Selenium 0% | • | Pantothenic Acid 22% |
Sodium 0% | • | Biotin 0% |
Sulfur 36% | • | Choline 0% |
Zinc 154% |