Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 10% | • | Vitamin A 167% |
Chloride 0% | • | Vitamin B6 962% |
Chromium 343% | • | Vitamin B12 4167% |
Copper 22% | • | Vitamin C 167% |
Iodine 100% | • | Vitamin D 67% |
Iron 225% | • | Vitamin E 250% |
Magnesium 10% | • | Vitamin K 0% |
Manganese 87% | • | Thiamin 1042% |
Molybdenum 167% | • | Riboflavin 962% |
Phosphorus 0% | • | Niacin 313% |
Potassium 0% | • | Folate 100% |
Selenium 127% | • | Pantothenic Acid 500% |
Sodium 0% | • | Biotin 250% |
Sulfur 0% | • | Choline 3% |
Zinc 100% |