Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Oats | $0.00 | |
108 | g | Naturade Total Soy Vanilla Weight Loss Shake | $1.99 | Walmart |
Amounts for: Total Daily Cost: | $1.99 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Oats | $0.00 | |
108 | g | Naturade Total Soy Vanilla Weight Loss Shake | $1.99 | Walmart |
Amounts for: Total Daily Cost: | $1.99 | Add Ingredients to Amazon Cart |
Calcium 95% | • | Vitamin A 175% |
Chloride 0% | • | Vitamin B6 171% |
Chromium 360% | • | Vitamin B12 263% |
Copper 303% | • | Vitamin C 70% |
Iodine 105% | • | Vitamin D 70% |
Iron 295% | • | Vitamin E 106% |
Magnesium 128% | • | Vitamin K 0% |
Manganese 305% | • | Thiamin 196% |
Molybdenum 0% | • | Riboflavin 149% |
Phosphorus > 85789% | • | Niacin 137% |
Potassium 20% | • | Folate 119% |
Selenium 134% | • | Pantothenic Acid 237% |
Sodium 39% | • | Biotin 1050% |
Sulfur 36% | • | Choline 0% |
Zinc 179% |