Amount | Ingredient | AUD / day | Source | |
---|---|---|---|---|
500 | g | Peas, green, raw | AUD0.00 | |
Amounts for: Total Daily Cost: | AUD0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | AUD / day | Source | |
---|---|---|---|---|
500 | g | Peas, green, raw | AUD0.00 | |
Amounts for: Total Daily Cost: | AUD0.00 | Add Ingredients to Amazon Cart |
Calcium 13% | • | Vitamin A 127% |
Chloride 0% | • | Vitamin B6 65% |
Chromium 0% | • | Vitamin B12 0% |
Copper 98% | • | Vitamin C 222% |
Iodine 0% | • | Vitamin D 0% |
Iron 92% | • | Vitamin E 3% |
Magnesium 39% | • | Vitamin K 103% |
Manganese 89% | • | Thiamin 111% |
Molybdenum 0% | • | Riboflavin 51% |
Phosphorus 77% | • | Niacin 65% |
Potassium 35% | • | Folate 81% |
Selenium 16% | • | Pantothenic Acid 10% |
Sodium 2% | • | Biotin 0% |
Sulfur 28% | • | Choline 26% |
Zinc 56% |