| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 105 | g | Pea Protein Powder | $4.63 | Amazon |
| 2 | g | Spices, turmeric, ground | $0.00 | |
| 7.5 | g | Seaweed, spirulina, dried | $0.74 | iherb |
| 45 | g | Bob's Red Mill Flaxseed Meal | $0.42 | iherb |
| 0.7 | g | Potassium chloride | $0.01 | iHerb |
| 30 | g | Seeds, chia seeds, dried | $0.83 | iherb |
| 100 | g | Beverages, almond milk, chocolate, ready-to-drink | $0.00 | |
| 75 | g | Avocados, raw, all commercial varieties | $0.30 | |
| 10 | g | Potassium chloride | $0.20 | iHerb |
| 1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.09 | Amazon |
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon |
| 100 | g | Spinach, raw | $0.50 | |
| 10 | g | Coconut Oil | $0.12 | Swanson |
| 1 | g | Calcium carbonate | $0.02 | iHerb |
| 1 | pill | choline | $0.12 | iherb |
| 1 | pill | Glucosamine | $0.12 | |
| 10 | g | Nuts, brazilnuts, dried, unblanched | $0.00 | |
| 1 | portion | deva omega 3 | $0.39 | iherb |
Amounts for: Total Daily Cost: | $8.53 | Add Ingredients to Amazon Cart | ||

