Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
300 | g | Quinoa, cooked | €0.00 | |
500 | g | Cauliflower, green, cooked, no salt added | €0.00 | |
250 | g | Tempeh, cooked | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
300 | g | Quinoa, cooked | €0.00 | |
500 | g | Cauliflower, green, cooked, no salt added | €0.00 | |
250 | g | Tempeh, cooked | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium 45% | • | Vitamin A 24% |
Chloride 0% | • | Vitamin B6 146% |
Chromium 0% | • | Vitamin B12 15% |
Copper 236% | • | Vitamin C 403% |
Iodine 0% | • | Vitamin D 0% |
Iron 167% | • | Vitamin E 9% |
Magnesium 114% | • | Vitamin K 0% |
Manganese 275% | • | Thiamin 67% |
Molybdenum 0% | • | Riboflavin 133% |
Phosphorus 196% | • | Niacin 62% |
Potassium 83% | • | Folate 96% |
Selenium 23% | • | Pantothenic Acid 91% |
Sodium 11% | • | Biotin 0% |
Sulfur 43% | • | Choline 13% |
Zinc 94% |