Amount | Ingredient | TL / day | Source | |
---|---|---|---|---|
50 | g | Oat Flour/Powder | TL0.50 | Turan |
15 | g | Seeds, chia seeds, dried | TL0.28 | Tarcin baharat |
50 | g | Leblebi - Duble Roast | TL0.75 | Amigo - Sok Market |
Amounts for: Total Daily Cost: | TL1.54 | Add Ingredients to Amazon Cart |
Amount | Ingredient | TL / day | Source | |
---|---|---|---|---|
50 | g | Oat Flour/Powder | TL0.50 | Turan |
15 | g | Seeds, chia seeds, dried | TL0.28 | Tarcin baharat |
50 | g | Leblebi - Duble Roast | TL0.75 | Amigo - Sok Market |
Amounts for: Total Daily Cost: | TL1.54 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 1% |
Chloride 0% | • | Vitamin B6 23% |
Chromium 0% | • | Vitamin B12 0% |
Copper 88% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 70% | • | Vitamin E 5% |
Magnesium 49% | • | Vitamin K 5% |
Manganese 139% | • | Thiamin 57% |
Molybdenum 222% | • | Riboflavin 10% |
Phosphorus 74% | • | Niacin 18% |
Potassium 19% | • | Folate 60% |
Selenium 54% | • | Pantothenic Acid 8% |
Sodium 3% | • | Biotin 0% |
Sulfur 13% | • | Choline 3% |
Zinc 34% |