Amount | Ingredient | GBP / day | Source | |
---|---|---|---|---|
40 | g | skimmed milk powder | GBP0.10 | Tesco |
50 | g | Beef protein isolate | GBP1.19 | |
40 | g | oat | GBP0.16 | MyProtein |
Amounts for: Total Daily Cost: | GBP1.45 | Add Ingredients to Amazon Cart |
Amount | Ingredient | GBP / day | Source | |
---|---|---|---|---|
40 | g | skimmed milk powder | GBP0.10 | Tesco |
50 | g | Beef protein isolate | GBP1.19 | |
40 | g | oat | GBP0.16 | MyProtein |
Amounts for: Total Daily Cost: | GBP1.45 | Add Ingredients to Amazon Cart |
Calcium 2097% | • | Vitamin A 0% |
Chloride 3% | • | Vitamin B6 3% |
Chromium 0% | • | Vitamin B12 0% |
Copper 18% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 10% | • | Vitamin E 1% |
Magnesium 28% | • | Vitamin K 1% |
Manganese 80% | • | Thiamin 18% |
Molybdenum 0% | • | Riboflavin 7% |
Phosphorus > 23443% | • | Niacin 3% |
Potassium 7% | • | Folate 3% |
Selenium 21% | • | Pantothenic Acid 9% |
Sodium 6% | • | Biotin 0% |
Sulfur 0% | • | Choline 4% |
Zinc 18% |