| Amount | Volume | Ingredient | € / day | Source | ||
|---|---|---|---|---|---|---|
| 167 | g | 2 | cups | Oat Flour (Avoine instantanée) | €0.22 | Myprotein |
| 81 | g | 34 | cups | Maltodextrine | €0.16 | MyProtein |
| 31 | g | 1 | cup | Rice protein powder | €0.28 | Myprotein |
| 8 | g | 114 | tsp | Citrate de magnésium | €0.21 | Myprotein |
| 1 | g | Bitartrate de DMAE | €0.04 | Myprotein | ||
| 13 | g | 0.0625 | cup | VitaFiber | €0.14 | Myprotein |
| 2 | pill | Calcium + Vitamine D3 | €0.04 | Myprotein | ||
| 1 | pill | VegVit | €0.11 | Vegetology | ||
| 1 | pill | Opti3 | €0.21 | Vegetology | ||
| 152 | ml | Isio 4 | €0.30 | |||
| 3 | g | Sels minéraux de mer | €0.02 | |||
| 2 | g | Créatine | €0.02 | Myprotein | ||
| 60 | g | Soy protein isolate - vanilla flavour | €0.54 | Myprotein | ||
Amounts for: Total Daily Cost: | €2.28 | Add Ingredients to Amazon Cart | ||||

