| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 85 | g | Trader Joe's Unflavored Soy Protein | $1.50 | Trader Joe's |
| 40 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.14 | Amazon |
| 85 | g | Pea Protein Powder | $0.98 | Amazon |
| 80 | g | Oat Flour/Powder | $0.33 | Bob's Red Mill |
| 72 | g | Waxy Maize Starch | $0.57 | Amazon |
| 0 | g | Maltodextrin (from rice) | $0.00 | True Nutrition |
| 15 | g | Bob's Red Mill Soy Lecithin Granules | $0.32 | Amazon |
| 0 | g | Olive Oil | $0.00 | Local |
| 32 | g | Jif Natural Creamy Peanut Butter | $0.25 | Local |
| 12 | g | Kale (Dehydrated to 20% weight) | $0.24 | Sprouts |
| 40 | g | Molasses | $0.35 | Local |
| 2.6 | g | Ground Cinnamon | $0.14 | Local |
| 8.8 | g | Emergen-C Super Orange | $0.30 | Amazon |
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 2 | pill | Natrol Extreme Omega | $0.30 | Local |
| 30 | g | Grapeseed Oil | $0.30 | Amazon |
| 1 | portion | Banana | $0.08 | |
| 1 | pill | Vitamin D | $0.01 | Costco |
Amounts for: Total Daily Cost: | $5.90 | Add Ingredients to Amazon Cart | ||
My first go at putting a recipe together after looking at some others. I am a moderately active, mid-40s male, 6'4", 197 lbs. I am hypoglycemic and I don't like to eat.

