Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
112 | g | 1 | cup | Organic Soy Flour | $1.48 | Bob's Red Mill |
30 | g | 2 | scoop | Pea Protein Powder | $0.62 | Trader Joes |
42 | g | 6 | tbsp | Flaxseed Meal | $0.36 | Bob's Red Mill |
35 | g | 2½ | tbsp | Oil, canola | $0.06 | Walmart |
446 | g | 5½ | cups | Quick Instant Oats | $0.69 | Bulk |
1 | pill | One'n'Only Multivitamin | $0.46 | Pure Essence Labs | ||
1 | g | Calcium carbonate | $0.02 | iHerb | ||
3 | g | Morton Salt | $0.00 | |||
1 | g | Hmmm | $0.00 | |||
Amounts for: Total Daily Cost: | $3.69 | Add Ingredients to Amazon Cart |
This is still in concept. Will be trial running very soon.
Based off of my personal recommended macronutrients from an online muscles gain calculator: http://www.weightrainer.net/gaincalc.html
I will share a spreadsheet file so its possible to play around with the ratios and macro nutrients a little bit easier.
Table salt is optional. Ingredients already contain about a half gram of sodium which from what I understand is a healthy level.
Hmmm is there to make the recipe 100% complete. Sulfur is so abundant in the body it isn't needed by supplementation. Choline is in high enough levels that I'm not worried about it. I will add dietary chloride soon.
One'n'Only is the multivitamin that I take. It could surely be replaced with something else.