| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | 1 | cup | Masa, unenriched, white | $0.36 | Amazon |
| 110 | g | ¾ | cup | Rice flour, white | $0.55 | Amazon |
| 60 | g | ½ | cup | Almond Flour | $0.77 | Amazon |
| 45 | g | ½ | cup | Flaxseed Meal | $0.30 | Amazon |
| 60 | g | ½ | cup | Corn bran, crude | $0.00 | Honeyville Farms |
| 30 | g | ¼ | cup | Pea Protein Powder | $0.00 | |
| 2 | g | 2 | tbsp | Zucchini, Freeze-dried | $0.42 | Honeyville Farms |
| 2 | g | 2 | tbsp | Bell Pepper, Freeze-Dried | $0.25 | Amazon |
| 3.5 | g | 1 | tsp | Xanthan Gum | $0.10 | Amazon |
| 1 | pill | Vitamin D | $0.04 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.02 | Amazon | ||
| 1.7 | g | ¼ | tsp | Iodized Salt | $0.01 | Amazon |
| 1 | g | Choline L-Bitartrate | $0.03 | Powder City | ||
| 3 | g | 1½ | tsp | Chicken Flavor Bouillon, Granulated | $0.03 | Local |
| 0.5 | portion | ½ | package | Culturelle | $0.27 | Amazon |
Amounts for: Total Daily Cost: | $3.15 | Add Ingredients to Amazon Cart | ||||

