Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
99 | g | Oat Flour Honeyville Farms | $0.28 | Amazon | ||
1.1 | g | Choline Bitartrate | $0.03 | Amazon | ||
117 | g | Now Foods Pea Protein, 24g, 7 Pound | $1.84 | Amazon | ||
2 | pill | Whole-Food + Food-Based Men's Multi Gold 90 Veg Caps | $0.73 | Amazon | ||
3.2 | g | 1¼ | tsp | Calcium Citrate | $0.17 | Amazon |
1.6 | g | Kale Powder 1lb - 100% Pure Premium Quality Superfood from Zokiva Nutritionals | $0.09 | Amazon | ||
4.8 | g | Potassium chloride | $0.10 | Amazon | ||
4.5 | g | MSM Sulfur Powder | $0.27 | Amazon | ||
1 | pill | Pure Encapsulations - Iodine (potassium iodide) 120's | $0.12 | amazon | ||
15 | g | Viva Labs - The BEST Organic Ground Flax Seed, Proprietary Cold-milled Technology, 15 oz | $0.32 | Amazon | ||
3 | portion | 3 | cups | Bananas | $0.70 | Store |
20 | g | Coconut Sugar, organic, non GMO, low glycemic response | $0.18 | amazon | ||
3 | ml | NOW Foods Wheat Germ Oil, 16 Ounce | $0.09 | Amazon | ||
0.5 | ml | Sucralose | $0.05 | amazon | ||
20 | ml | Sweetener, syrup, agave | $0.25 | |||
Amounts for: Total Daily Cost: | $5.20 | Add Ingredients to Amazon Cart |
Banana portion is 225 grams raw or 54 grams powdered, to save money we get the red tag bananas. We dry them out at 115 degrees, and then crush them to a powder, for ease of storage and convenience.