| Amount | Ingredient | Aud / day | Source | |
|---|---|---|---|---|
| 6.2 | g | Potassium Citrate | Aud0.20 | Amazon |
| 2 | g | Choline bitartrate | Aud0.02 | Amazon |
Amounts for: Total Daily Cost: | Aud0.22 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | Aud / day | Source | |
|---|---|---|---|---|
| 6.2 | g | Potassium Citrate | Aud0.20 | Amazon |
| 2 | g | Choline bitartrate | Aud0.02 | Amazon |
Amounts for: Total Daily Cost: | Aud0.22 | Add Ingredients to Amazon Cart | ||
| Calcium 0% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 0% | • | Vitamin E 0% |
| Magnesium 0% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 64% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 149% |
| Zinc 0% |