Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | $0.00 | |
30 | g | Psyllium Husk Powder | $0.00 | |
200 | g | Now Foods WHEY PROTEIN | $0.00 | |
25 | ml | Oil, grapeseed | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Oat Flour/Powder | $0.00 | |
30 | g | Psyllium Husk Powder | $0.00 | |
200 | g | Now Foods WHEY PROTEIN | $0.00 | |
25 | ml | Oil, grapeseed | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 8% |
Chromium 0% | • | Vitamin B12 0% |
Copper 44% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 57% | • | Vitamin E 41% |
Magnesium 34% | • | Vitamin K 3% |
Manganese 174% | • | Thiamin 58% |
Molybdenum 444% | • | Riboflavin 8% |
Phosphorus 65% | • | Niacin 9% |
Potassium > 27562% | • | Folate 8% |
Selenium 62% | • | Pantothenic Acid 4% |
Sodium > 21430% | • | Biotin 0% |
Sulfur 12% | • | Choline 5% |
Zinc 29% |