| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Egg, whole, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Egg, whole, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 24% | • | Vitamin A 17% |
| Chloride 0% | • | Vitamin B6 38% |
| Chromium 0% | • | Vitamin B12 141% |
| Copper 23% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 1% |
| Iron 54% | • | Vitamin E 11% |
| Magnesium 8% | • | Vitamin K 1% |
| Manganese 3% | • | Thiamin 15% |
| Molybdenum 0% | • | Riboflavin 152% |
| Phosphorus 90% | • | Niacin 2% |
| Potassium 15% | • | Folate 30% |
| Selenium 299% | • | Pantothenic Acid 111% |
| Sodium 32% | • | Biotin 0% |
| Sulfur 129% | • | Choline 230% |
| Zinc 29% |