| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 40 | g | Geens | usd3.07 | |
Amounts for: Total Daily Cost: | usd3.07 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | usd / day | Source | |
|---|---|---|---|---|
| 40 | g | Geens | usd3.07 | |
Amounts for: Total Daily Cost: | usd3.07 | Add Ingredients to Amazon Cart | ||
| Calcium 110% | • | Vitamin A 167% |
| Chloride 0% | • | Vitamin B6 769% |
| Chromium 571% | • | Vitamin B12 > 20833% |
| Copper 56% | • | Vitamin C 280% |
| Iodine 0% | • | Vitamin D 27% |
| Iron 0% | • | Vitamin E 1000% |
| Magnesium 82% | • | Vitamin K 417% |
| Manganese 109% | • | Thiamin 0% |
| Molybdenum 111% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 0% | • | Folate 0% |
| Selenium 182% | • | Pantothenic Acid 200% |
| Sodium 2% | • | Biotin 2000% |
| Sulfur 0% | • | Choline 91% |
| Zinc 167% |