Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1814.37 | g | 6.85 | cups | Potatoes, boiled, cooked in skin, flesh, without salt | $5.77 | Amazon |
Amounts for: Total Daily Cost: | $5.77 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1814.37 | g | 6.85 | cups | Potatoes, boiled, cooked in skin, flesh, without salt | $5.77 | Amazon |
Amounts for: Total Daily Cost: | $5.77 | Add Ingredients to Amazon Cart |
Calcium 10% | • | Vitamin A 2% |
Chloride 0% | • | Vitamin B6 417% |
Chromium 0% | • | Vitamin B12 0% |
Copper 379% | • | Vitamin C 94% |
Iodine 0% | • | Vitamin D 0% |
Iron 62% | • | Vitamin E 1% |
Magnesium 88% | • | Vitamin K 32% |
Manganese 109% | • | Thiamin 160% |
Molybdenum 0% | • | Riboflavin 28% |
Phosphorus 114% | • | Niacin 163% |
Potassium 287% | • | Folate 45% |
Selenium 10% | • | Pantothenic Acid 189% |
Sodium 6% | • | Biotin 0% |
Sulfur 49% | • | Choline 45% |
Zinc 60% |