| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 160 | g | Spinach, frozen, chopped or leaf, unprepared | £0.00 | |
| 280 | g | Sausage, Italian, pork, cooked | £0.00 | |
| 30 | g | Seeds, pumpkin and squash seed kernels, dried | £0.00 | |
| 100 | g | Blackberries, frozen, unsweetened | £0.00 | |
| 10 | g | Bob's Red Mill Flaxseed Meal | £0.03 | Amazon |
| 40 | g | Blueberries, dried, sweetened | £0.00 | |
| 140 | g | Fish, salmon, Atlantic, wild, cooked, dry heat | £0.00 | |
| 453 | g | Beef, grass-fed, ground, raw | £0.00 | |
| 200 | g | Broccoli, raw | £0.00 | |
| 4 | g | Fish oil, cod liver | £0.00 | |
| 220 | g | Bananas, raw | £0.00 | |
| 30 | g | Oil, coconut | £0.00 | |
| 10 | g | Seeds, sunflower seed kernels, dried | £0.00 | |
Amounts for: Total Daily Cost: | £0.03 | Add Ingredients to Amazon Cart | ||

