| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Oat Flour/Powder | $0.98 | Bob's Red Mill (4x 22oz) |
| 128 | g | Bodylogix Whey Protien Powder, Chocolate | $4.93 | |
Amounts for: Total Daily Cost: | $5.91 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 200 | g | Oat Flour/Powder | $0.98 | Bob's Red Mill (4x 22oz) |
| 128 | g | Bodylogix Whey Protien Powder, Chocolate | $4.93 | |
Amounts for: Total Daily Cost: | $5.91 | Add Ingredients to Amazon Cart | ||
| Calcium 11% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 15% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 89% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 100% | • | Vitamin E 10% |
| Magnesium 69% | • | Vitamin K 5% |
| Manganese 348% | • | Thiamin 117% |
| Molybdenum 889% | • | Riboflavin 15% |
| Phosphorus 129% | • | Niacin 19% |
| Potassium 21% | • | Folate 16% |
| Selenium 124% | • | Pantothenic Acid 8% |
| Sodium 3% | • | Biotin 0% |
| Sulfur 23% | • | Choline 11% |
| Zinc 58% |